Parcel 11-2N-26-2052-0143-0000
Owners
78020 DUCKWOOD TRAIL
YULEE, FL 32097
Parcel Summary
| Situs Address | 78020 DUCKWOOD TRL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #3 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 143TIMBER CREEK PLANTATION #3
PB 7/302
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $268,341 | $280,766 |
| (=) Market Value | $323,341 | $335,766 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $129,563 | $136,368 |
| (=) School Assessed Value | $193,778 | $199,398 |
| County Assessed Value | $193,778 | $199,398 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $168,778 | $174,398 |
| (=) County Taxable Value | $143,778 | $148,676 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2621/1642 | 2023-02-23 | Q | Improved | $403,000 | OPENDOOR PROPERTY TRUST I | YOO MI YOUNG & JACKIE HWANG (W&H) |
| WD 2582/0760 | 2022-07-29 | U | Improved | $389,500 | MOORE CHRISTOPHER L & STACEY | OPENDOOR PROPERTY TRUST I |
| WD 1843/0104 | 2013-02-26 | Q | Improved | $177,300 | ADVANTAGE HOME BUILDERS INC | MOORE CHRISTOPHER L & STACEY |
| WD 1815/0175 | 2012-09-07 | U | Vacant | $90,000 | BWC LAND LLC | ADVANTAGE HOME BUILDERS INC |
| WD 1754/0302 | 2011-08-30 | U | Vacant | $30,000 | JAX UTILITIES MANAGEMENT INC | BWC LAND LLC |
| QC 1754/0301 | 2011-08-29 | U | Improved | $100 | TIMBER CREEK LLC | JAX UTILITIES MANAGEMENT INC |
| QC 1687/0815 | 2010-06-25 | U | Improved | $85,000 | TIMBER CREEK LLC | JAX UTILITIES MGMT INC |
Buildings
Building # 1, Section # 1, 266208, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2380 | 2013 | $289,627 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 16 | WD FR STUC |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 2. | 2. |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.